CBL & Associates, Starrett LS and Morgans Hotel Group among 52-week lows

CBL & Associates REIT (Nasdaq:CBL), Starrett LS Co. (Nasdaq:SCX) and Morgans Hotel Group Co. (Nasdaq:MHGC) are among the new 52-week lows in Tuesday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Seanergy Maritime Units (Nasdaq:SRG.U), Hiland Holdings GP LP (Nasdaq:HPGP), Trina Solar Ltd (Nasdaq:TSL), Ameristar Casinos Inc. (Nasdaq:ASCA), Louisiana-Pacific Corp. (Nasdaq:LPX) and Audiovox Corp. (Nasdaq:VOXX).
Here are the new 52-week lows among small caps:
Also included among the results: Seanergy Maritime Units (Nasdaq:SRG.U), Hiland Holdings GP LP (Nasdaq:HPGP), Trina Solar Ltd (Nasdaq:TSL), Ameristar Casinos Inc. (Nasdaq:ASCA), Louisiana-Pacific Corp. (Nasdaq:LPX) and Audiovox Corp. (Nasdaq:VOXX).
Here are the new 52-week lows among small caps:
| Price at 4:06 ET | Change | % Change | Volume | Year High | Year Low | ||
| CBL | CBL & ASSOC PPTYS INC | 9.02 | -5.07 | -36.0% | 5,428.2k | 37.21 | 13.54 |
| SCX | STARRETT L S CO | 10.00 | -5.07 | -33.6% | 63.5k | 28.50 | 13.50 |
| MHGC | MORGANS HOTEL GROUP CO | 5.88 | -2.33 | -28.4% | 1,685.7k | 23.29 | 7.64 |
| SRG.U | SEANERGY MARITIME CORP | 6.70 | -2.40 | -26.4% | 0.7k | 12.36 | 8.70 |
| HPGP | HILAND HLDGS GP LP | 10.55 | -3.45 | -24.6% | 105.7k | 31.50 | 13.16 |
| TSL | TRINA SOLAR LIMITED | 12.24 | -5.72 | -31.8% | 3,056.9k | 68.26 | 15.25 |
| ASCA | AMERISTAR CASINOS INC | 7.25 | -1.84 | -20.2% | 2,732.4k | 32.87 | 8.93 |
| LPX | LOUISIANA PAC CORP | 6.08 | -1.72 | -22.1% | 4,400.5k | 18.73 | 7.26 |
| VOXX | AUDIOVOX CORP | 5.60 | -1.31 | -19.0% | 235.0k | 13.73 | 6.68 |
| OMGI | ORION MARINE GROUP INC | 6.00 | -1.88 | -23.9% | 289.9k | 15.41 | 7.00 |
| SLI | S L INDS INC | 9.25 | -1.74 | -15.8% | 7.5k | 24.00 | 10.66 |
| WX | WUXI PHARMATECH CAYMAN INC | 7.83 | -1.38 | -15.0% | 660.5k | 45.65 | 9.00 |
| RNOW | RIGHTNOW TECHNOLOGIES INC | 8.27 | -1.42 | -14.7% | 521.7k | 23.38 | 9.50 |
| VICR | VICOR CORP | 6.69 | -1.18 | -15.0% | 195.0k | 15.84 | 7.65 |
| IEP | ICAHN ENTERPRISES LP | 26.75 | -4.25 | -13.7% | 50.5k | 129.84 | 30.50 |
| BRN | BARNWELL INDS INC | 6.80 | -1.11 | -14.0% | 20.6k | 16.95 | 7.75 |
| DRL | DORAL FINL CORP | 9.20 | -1.66 | -15.3% | 134.3k | 24.23 | 10.48 |
| PCR | PERINI CORP | 17.56 | -3.48 | -16.5% | 1,342.0k | 66.75 | 19.95 |
| SOLR | GT SOLAR INTL INC | 6.67 | -1.33 | -16.6% | 1,525.6k | 17.00 | 7.57 |
| KEG | KEY ENERGY SVCS INC | 6.78 | -1.28 | -15.9% | 2,619.5k | 20.09 | 7.61 |
| LGN | LODGIAN INC | 5.13 | -1.20 | -19.0% | 66.1k | 12.79 | 5.75 |
| SMTL | SEMITOOL INC | 5.97 | -1.28 | -17.7% | 144.7k | 9.85 | 6.64 |
| HDNG | HARDINGE INC | 10.25 | -1.19 | -10.4% | 96.1k | 38.48 | 11.29 |
| TAL | TAL INTL GROUP INC | 16.20 | -2.60 | -13.8% | 81.8k | 28.35 | 17.83 |
| GASS | STEALTHGAS INC | 8.28 | -1.64 | -16.5% | 34.1k | 18.22 | 9.08 |
| XTXI | CROSSTEX ENERGY INC | 12.22 | -1.59 | -11.5% | 869.3k | 39.65 | 13.40 |
| CCOI | COGENT COMM GROUP INC | 5.13 | -0.61 | -10.6% | 2,169.5k | 30.01 | 5.62 |
| DFT | DUPONT FABROS TECHNOLOGY INC | 9.76 | -1.60 | -14.1% | 446.7k | 23.24 | 10.69 |
| BIP | BROOKFIELD INFRAST PARTNERS | 13.06 | -1.56 | -10.7% | 128.4k | 22.00 | 14.25 |
| OZM | OCH ZIFF CAP MGMT GROUP | 7.92 | -1.02 | -11.4% | 163.2k | 32.80 | 8.64 |
| ASF | ADMINISTAFF INC | 20.24 | -1.78 | -8.1% | 1,198.9k | 40.40 | 22.01 |
| IIA | ING CLARION REAL EST INCOME | 5.70 | -0.57 | -9.1% | 137.7k | 17.44 | 6.19 |
| LDL | LYDALL INC DEL | 7.00 | -0.90 | -11.4% | 136.1k | 16.45 | 7.60 |
| CCO | CLEAR CHANNEL OUTDOOR HLDGS | 10.27 | -1.33 | -11.5% | 392.3k | 28.57 | 11.15 |
| HUGH | HUGHES COMMUNICATIONS INC | 25.68 | -2.72 | -9.6% | 56.5k | 61.00 | 27.87 |
| KNXA | KENEXA CORP | 11.41 | -1.53 | -11.8% | 557.7k | 34.50 | 12.38 |
| OME | OMEGA PROTEIN CORP | 6.00 | -0.61 | -9.2% | 310.6k | 18.25 | 6.51 |
| RCNI | RCN CORP | 7.42 | -0.86 | -10.4% | 326.1k | 16.35 | 8.05 |
| VOL | VOLT INFORMATION SCIENCES IN | 7.07 | -0.93 | -11.6% | 246.6k | 19.76 | 7.67 |
| GRB | GERBER SCIENTIFIC INC | 6.33 | -0.98 | -13.4% | 105.5k | 12.64 | 6.86 |
| CPY | CPI CORP | 8.14 | -0.71 | -8.0% | 31.1k | 40.57 | 8.82 |
| PSEC | PROSPECT CAPITAL CORPORATION | 9.60 | -1.55 | -13.9% | 167.5k | 17.25 | 10.40 |
| REXX | REX ENERGY CORPORATION | 7.81 | -1.79 | -18.6% | 830.9k | 29.92 | 8.46 |
| PLFE | PRESIDENTIAL LIFE CORP | 13.33 | -1.22 | -8.4% | 42.3k | 20.45 | 14.41 |
| HNSN | HANSEN MEDICAL INC | 9.28 | -1.22 | -11.6% | 435.7k | 39.32 | 10.02 |
| EXLS | EXLSERVICE HOLDINGS INC | 6.65 | -0.80 | -10.7% | 188.4k | 28.96 | 7.18 |
| IHC | INDEPENDENCE HLDG CO NEW | 8.80 | -0.94 | -9.7% | 7.6k | 20.55 | 9.50 |
| MVC | MVC CAPITAL INC | 11.86 | -1.12 | -8.6% | 187.8k | 18.90 | 12.80 |
| WRES | WARREN RES INC | 5.88 | -0.91 | -13.4% | 1,096.9k | 15.39 | 6.34 |
| GOOD | GLADSTONE COML CORP | 11.82 | -0.93 | -7.3% | 36.7k | 19.65 | 12.75 |
| VECO | VEECO INSTRS INC DEL | 10.56 | -1.18 | -10.1% | 397.4k | 20.50 | 11.39 |
| ORCC | ONLINE RES CORP | 5.62 | -0.67 | -10.7% | 108.9k | 13.54 | 6.06 |
| DRYS | DRYSHIPS INC | 21.85 | -5.40 | -19.8% | 8,659.0k | 131.34 | 23.54 |
| FCSX | FCSTONE GROUP INC | 12.08 | -2.14 | -15.0% | 393.7k | 53.25 | 13.00 |
| LDSH | LADISH INC | 14.78 | -1.74 | -10.5% | 178.6k | 59.70 | 15.89 |
| XRTX | XYRATEX LTD | 6.56 | -0.79 | -10.7% | 354.8k | 22.97 | 7.05 |
| MFLX | MULTI FINELINE ELECTRONIX IN | 11.45 | -1.14 | -9.1% | 222.6k | 29.21 | 12.30 |
| GY | GENCORP INC | 5.00 | -0.56 | -10.1% | 379.2k | 13.10 | 5.37 |
| HOGS | ZHONGPIN INC | 7.71 | -0.79 | -9.3% | 154.9k | 15.47 | 8.28 |
| SOL | RENESOLA LTD | 6.86 | -1.70 | -19.9% | 3,110.2k | 29.48 | 7.36 |
| HRZ | HORIZON LINES INC | 6.07 | -0.72 | -10.6% | 498.6k | 34.06 | 6.50 |
| GHC.U | GLOBAL CONSUMER ACQST CORP | 8.50 | -0.74 | -8.0% | 1,323.9k | 10.53 | 9.10 |
| SRT | STARTEK INC | 5.25 | -0.57 | -9.8% | 25.8k | 11.09 | 5.62 |
| DBLE | DOUBLE EAGLE PETE CO | 9.26 | -1.36 | -12.8% | 65.0k | 19.91 | 9.90 |
| TMB | TELEMIG CELULAR PART S A | 30.13 | -2.87 | -8.7% | 12.7k | 69.98 | 32.20 |
| ARII | AMERICAN RAILCAR INDS INC | 10.83 | -1.66 | -13.3% | 151.8k | 26.00 | 11.57 |
| POZN | POZEN INC | 8.23 | -1.21 | -12.8% | 455.1k | 14.85 | 8.79 |
| RBCN | RUBICON TECHNOLOGY INC | 5.74 | -0.48 | -7.7% | 364.3k | 34.94 | 6.12 |
| KFS | KINGSWAY FINL SVCS INC | 5.00 | -0.65 | -11.5% | 323.5k | 21.23 | 5.33 |
| LAYN | LAYNE CHRISTENSEN CO | 25.12 | -3.32 | -11.7% | 201.5k | 59.19 | 26.76 |
| TCLP | TC PIPELINES LP | 23.33 | -1.52 | -6.1% | 149.0k | 37.65 | 24.85 |
| APOG | APOGEE ENTERPRISES INC | 10.18 | -0.87 | -7.9% | 705.6k | 28.20 | 10.84 |
| GKSR | G & K SVCS INC | 26.39 | -3.62 | -12.1% | 234.6k | 44.46 | 28.08 |
| LXU | LSB INDS INC | 9.52 | -1.41 | -12.9% | 504.1k | 28.85 | 10.12 |
| NGZ | NICHOLAS APPLEGATE GLBL EQ C | 10.84 | -1.28 | -10.6% | 38.9k | 25.08 | 11.51 |
| CAS | CASTLE A M & CO | 12.02 | -2.13 | -15.1% | 487.2k | 39.46 | 12.76 |
| JCS | COMMUNICATIONS SYS INC | 8.95 | -0.80 | -8.2% | 19.2k | 12.15 | 9.50 |
| HEES | H & E EQUIPMENT SERVICES INC | 7.69 | -0.91 | -10.6% | 172.8k | 20.23 | 8.16 |
| HTCH | HUTCHINSON TECHNOLOGY INC | 9.63 | -1.08 | -10.1% | 245.9k | 27.85 | 10.20 |
| IOSP | INNOSPEC INC | 8.79 | -1.16 | -11.7% | 140.3k | 25.84 | 9.31 |
| PDGI | PHARMANET DEV GROUP INC | 5.75 | -0.59 | -9.3% | 443.9k | 43.05 | 6.09 |
| CSUN | CHINA SUNERGY CO LTD | 5.02 | -0.97 | -16.2% | 1,091.4k | 19.23 | 5.31 |
| EFII | ELECTRONICS FOR IMAGING INC | 11.01 | -0.93 | -7.8% | 472.5k | 27.86 | 11.64 |
| HWAY | HEALTHWAYS INC | 12.05 | -1.04 | -7.9% | 533.6k | 71.22 | 12.73 |
| RVBD | RIVERBED TECHNOLOGY INC | 9.30 | -1.70 | -15.5% | 2,521.9k | 52.81 | 9.82 |
| MDS | MIDAS GROUP INC | 11.83 | -1.05 | -8.2% | 75.3k | 19.68 | 12.48 |
| ACLI | AMERICAN COMMERCIAL LINES | 7.29 | -1.22 | -14.3% | 877.7k | 23.85 | 7.69 |
| GOODP | GLADSTONE COML CORP | 12.37 | -1.09 | -8.1% | 3.0k | 29.10 | 13.05 |
| PTI | PATNI COMPUTER SYS | 6.45 | -0.42 | -6.1% | 47.1k | 25.94 | 6.80 |
| JBT | JOHN BEAN TECHNOLOGIES CORP | 9.24 | -0.86 | -8.5% | 280.0k | 15.18 | 9.74 |
| LTM | LIFE TIME FITNESS INC | 24.33 | -3.97 | -14.0% | 1,220.9k | 65.09 | 25.64 |
| DECC | D & E COMMUNICATIONS INC | 6.75 | -0.43 | -6.0% | 19.3k | 16.94 | 7.11 |
| GLT | GLATFELTER | 9.76 | -1.15 | -10.5% | 279.7k | 17.23 | 10.28 |
| PCCC | P C CONNECTION | 5.31 | -0.48 | -8.3% | 107.6k | 16.09 | 5.58 |
| OLP | ONE LIBERTY PPTYS INC | 13.81 | -1.63 | -10.6% | 45.5k | 21.97 | 14.51 |
| NCV | NICHOLAS-APPLEGATE CV & INC | 5.92 | -0.70 | -10.6% | 690.8k | 15.00 | 6.22 |
| ABG | ASBURY AUTOMOTIVE GROUP INC | 7.74 | -0.63 | -7.5% | 709.3k | 20.95 | 8.13 |
| GROW | U S GLOBAL INVS INC | 6.60 | -0.57 | -7.9% | 99.9k | 24.50 | 6.93 |
| IGTE | IGATE CORP | 6.05 | -0.65 | -9.7% | 248.1k | 12.02 | 6.35 |
| EPAY | BOTTOMLINE TECH DEL INC | 8.27 | -0.66 | -7.4% | 129.0k | 16.37 | 8.68 |
| VCP | VOTORANTIM CELULOSE E PAPEL | 9.29 | -1.66 | -15.2% | 1,428.7k | 35.06 | 9.75 |
| PERY | ELLIS PERRY INTL INC | 10.31 | -0.80 | -7.2% | 311.8k | 29.27 | 10.82 |
| PNX | PHOENIX COS INC NEW | 5.50 | -0.51 | -8.5% | 794.8k | 14.48 | 5.77 |
| PBY | PEP BOYS MANNY MOE & JACK | 5.10 | -0.63 | -11.0% | 911.2k | 16.09 | 5.35 |
| CVO | CENVEO INC | 5.51 | -0.75 | -12.0% | 895.3k | 23.78 | 5.78 |
| DPM | DCP MIDSTREAM PARTNERS LP | 13.59 | -1.20 | -8.1% | 248.5k | 46.05 | 14.25 |
| BNE | BOWNE & CO INC | 8.21 | -0.94 | -10.3% | 213.8k | 18.59 | 8.60 |
| TKP | POLARIS ACQUISITION CORP | 8.50 | -0.65 | -7.1% | 20.4k | 9.64 | 8.90 |
| TKP.U | POLARIS ACQUISITION CORP | 8.51 | -0.40 | -4.5% | 0.2k | 10.40 | 8.91 |
| MLR | MILLER INDS INC TENN | 6.24 | -0.49 | -7.3% | 44.2k | 18.01 | 6.53 |
| AHD | ATLAS PIPELINE HOLDINGS LP | 17.65 | -0.85 | -4.6% | 161.6k | 38.73 | 18.47 |
| MCN | MADISON CLAYMORE CALL &EQTY | 6.69 | -0.71 | -9.6% | 89.9k | 13.56 | 7.00 |
| NP | NEENAH PAPER INC | 13.65 | -1.88 | -12.1% | 83.8k | 36.04 | 14.28 |
| FUL | FULLER H B CO | 16.27 | -1.48 | -8.3% | 1,019.6k | 30.90 | 17.02 |
| HTCO | HICKORY TECH CORP | 5.02 | -0.23 | -4.4% | 9.0k | 9.98 | 5.25 |
| BHE | BENCHMARK ELECTRS INC | 11.14 | -1.56 | -12.3% | 1,082.8k | 22.03 | 11.65 |
| FLML | FLAMEL TECHNOLOGIES SA | 6.41 | -0.51 | -7.4% | 1,045.9k | 14.40 | 6.70 |
| SUI | SUN COMMUNITIES INC | 15.76 | -1.50 | -8.7% | 454.5k | 32.01 | 16.47 |
| OSIS | OSI SYSTEMS INC | 19.09 | -1.41 | -6.9% | 183.5k | 27.47 | 19.95 |
| MPWR | MONOLITHIC PWR SYS INC | 13.30 | -1.34 | -9.2% | 822.3k | 29.07 | 13.90 |
| OIB | MORGAN STANLEY | 5.92 | -0.26 | -4.3% | 73.5k | 8.87 | 6.18 |
| MNT | MENTOR CORP MINN | 20.37 | -1.48 | -6.8% | 1,008.3k | 47.04 | 21.27 |
| GDL | GABELLI GLOBAL DEAL FD | 12.03 | -0.80 | -6.2% | 156.3k | 17.85 | 12.56 |
| STNR | STEINER LEISURE LTD | 25.65 | -2.58 | -9.1% | 101.1k | 47.53 | 26.78 |
| XTEX | CROSSTEX ENERGY L P | 11.15 | -1.62 | -12.7% | 384.2k | 35.69 | 11.64 |
| RTEC | RUDOLPH TECHNOLOGIES INC | 6.15 | -0.36 | -5.5% | 203.5k | 14.12 | 6.42 |
| FOR | FORESTAR REAL ESTATE GROUP I | 11.42 | -0.96 | -7.8% | 387.3k | 29.49 | 11.92 |
| EIG | EMPLOYERS HOLDINGS INC | 14.50 | -1.53 | -9.5% | 132.6k | 21.72 | 15.13 |
| HQL | H & Q LIFE SCIENCES INVS | 8.75 | -0.69 | -7.3% | 93.9k | 14.22 | 9.13 |
| HMR.U | SPORTS PPTYS ACQUISITION COR | 8.53 | -0.38 | -4.3% | 1.4k | 10.30 | 8.90 |
| EML | EASTERN CO | 12.22 | -0.68 | -5.3% | 15.6k | 22.36 | 12.75 |
| RSYS | RADISYS CORP | 6.00 | -0.85 | -12.4% | 254.9k | 17.48 | 6.26 |
| BHS | BROOKFIELD HOMES CORP | 8.82 | -1.08 | -10.9% | 203.6k | 20.93 | 9.20 |
| BKI | BUCKEYE TECHNOLOGIES INC | 5.85 | -0.81 | -12.2% | 299.9k | 19.20 | 6.10 |
| TEN | TENNECO INC | 6.90 | -0.58 | -7.8% | 1,806.9k | 33.46 | 7.19 |
| MLP | MAUI LD & PINEAPPLE INC | 21.30 | -2.37 | -10.0% | 24.6k | 34.25 | 22.19 |
| SAIA | SAIA INC | 9.60 | -0.94 | -8.9% | 426.0k | 19.99 | 10.00 |
| HAYN | HAYNES INTERNATIONAL INC | 31.94 | -3.52 | -9.9% | 130.8k | 89.99 | 33.27 |
| DM | DOLAN MEDIA CO | 7.23 | -0.61 | -7.8% | 219.1k | 31.15 | 7.53 |
| USAP | UNIVERSAL STAINLESS & ALLOY | 18.84 | -3.79 | -16.7% | 59.1k | 41.66 | 19.62 |
| TRMA | TRICO MARINE SERVICES INC | 11.39 | -2.04 | -15.2% | 499.6k | 43.42 | 11.86 |
| GTLS | CHART INDS INC | 19.73 | -2.51 | -11.3% | 355.2k | 55.73 | 20.53 |
| JDAS | JDA SOFTWARE GROUP INC | 12.15 | -1.23 | -9.2% | 268.6k | 25.51 | 12.64 |
| VDSI | VASCO DATA SEC INTL INC | 7.21 | -0.69 | -8.7% | 736.8k | 44.25 | 7.50 |
| GIFI | GULF ISLAND FABRICATION INC | 23.92 | -1.85 | -7.2% | 200.7k | 52.59 | 24.88 |
| GLP | GLOBAL PARTNERS LP | 7.75 | -0.86 | -10.0% | 38.3k | 31.38 | 8.06 |
| CXR | COX RADIO INC | 9.04 | -0.84 | -8.5% | 1,248.3k | 13.49 | 9.40 |
| KPPC | KAPSTONE PAPER & PACKAGING C | 5.30 | -0.23 | -4.2% | 72.1k | 8.53 | 5.51 |
| LBF | DWS GLOBAL HIGH INCOME FD | 5.31 | -0.39 | -6.8% | 46.8k | 9.05 | 5.52 |
| VLCCF | KNIGHTSBRIDGE TANKERS LTD | 18.56 | -2.56 | -12.1% | 266.6k | 35.00 | 19.29 |
| SRG | SEANERGY MARITIME CORP | 6.89 | -0.46 | -6.3% | 19.9k | 10.05 | 7.16 |
| NUTR | NUTRACEUTICAL INTL CORP | 8.28 | -0.68 | -7.6% | 13.6k | 15.97 | 8.60 |
| PSEM | PERICOM SEMICONDUCTOR CORP | 8.86 | -0.72 | -7.5% | 332.9k | 19.50 | 9.20 |
| HITT | HITTITE MICROWAVE CORP | 27.43 | -2.22 | -7.5% | 264.0k | 50.68 | 28.47 |
| DIN | DINEEQUITY INC | 12.41 | -1.04 | -7.7% | 261.5k | 67.46 | 12.88 |
| RUS | RUSS BERRIE & CO | 5.83 | -0.60 | -9.3% | 66.4k | 18.48 | 6.05 |
| IGR | ING CLARION GLB RE EST INCM | 6.46 | -0.69 | -9.7% | 1,232.9k | 20.70 | 6.70 |
| FSR | FLAGSTONE REINSURANCE HLDGS | 9.55 | -0.68 | -6.6% | 188.9k | 14.72 | 9.90 |
| OMG | OM GROUP INC | 16.47 | -1.65 | -9.1% | 1,533.0k | 66.00 | 17.07 |
| UHAL | AMERCO | 32.36 | -4.89 | -13.1% | 53.4k | 79.86 | 33.51 |
| BRKS | BROOKS AUTOMATION INC | 6.81 | -0.61 | -8.2% | 630.2k | 14.95 | 7.05 |
| HT | HERSHA HOSPITALITY TR | 5.40 | -0.44 | -7.5% | 344.3k | 11.11 | 5.59 |
| MSSR | MCCORMICK & SCHMICKS SEAFD R | 6.84 | -0.51 | -6.9% | 143.0k | 18.83 | 7.08 |
| VSNT | VERSANT CORP | 17.18 | -1.66 | -8.8% | 35.1k | 33.48 | 17.78 |
| NTE | NAM TAI ELECTRS INC | 6.89 | -0.49 | -6.6% | 260.0k | 14.10 | 7.13 |
| TNB | THOMAS & BETTS CORP | 26.43 | -1.10 | -4.0% | 2,527.6k | 61.38 | 27.35 |
| ICTG | ICT GROUP INC | 6.64 | -0.45 | -6.3% | 30.9k | 15.32 | 6.87 |
| MOCO | MOCON INC | 9.10 | -0.31 | -3.3% | 3.0k | 12.26 | 9.41 |
| SHO | SUNSTONE HOTEL INVS INC NEW | 10.05 | -0.74 | -6.9% | 1,402.9k | 28.45 | 10.38 |
| AP | AMPCO-PITTSBURGH CORP | 21.19 | -4.01 | -15.9% | 116.5k | 53.69 | 21.88 |
| AE | ADAMS RES & ENERGY INC | 20.00 | -1.30 | -6.1% | 3.7k | 35.35 | 20.65 |
| MEI | METHODE ELECTRS INC | 7.71 | -1.12 | -12.7% | 422.2k | 16.94 | 7.96 |
| SCHS | SCHOOL SPECIALTY INC | 24.84 | -1.72 | -6.5% | 172.7k | 36.28 | 25.64 |
| SOLF | SOLARFUN POWER HOLDINGS CO L | 7.50 | -1.53 | -16.9% | 3,241.3k | 40.19 | 7.74 |
| BTH | BLYTH INC | 8.77 | -1.02 | -10.4% | 259.6k | 24.49 | 9.05 |
| TLEO | TALEO CORP | 14.46 | -1.61 | -10.0% | 808.9k | 34.20 | 14.92 |
| DK | DELEK US HLDGS INC | 7.00 | -0.87 | -11.1% | 348.2k | 26.17 | 7.22 |
| PKY | PARKWAY PPTYS INC | 29.27 | -2.39 | -7.5% | 150.4k | 48.94 | 30.17 |
| HGG | HHGREGG INC | 7.49 | -0.61 | -7.5% | 162.0k | 17.22 | 7.72 |
| NCMI | NATIONAL CINEMEDIA INC | 8.57 | -0.75 | -8.0% | 227.0k | 29.70 | 8.83 |
| CGX | CONSOLIDATED GRAPHICS INC | 19.18 | -1.48 | -7.2% | 136.1k | 71.53 | 19.76 |
| IFLO | I-FLOW CORP | 6.98 | -0.52 | -6.9% | 125.8k | 19.77 | 7.19 |
| THQI | THQ INC | 9.03 | -0.87 | -8.8% | 2,924.2k | 29.94 | 9.30 |
| DGICA | DONEGAL GROUP INC | 14.87 | -2.00 | -11.9% | 46.2k | 23.00 | 15.31 |
| PDII | PDI INC | 6.13 | -0.41 | -6.3% | 43.1k | 10.41 | 6.31 |
| VTNC | VITRAN CORP INC | 10.59 | -0.77 | -6.8% | 64.7k | 19.15 | 10.90 |
| NVTL | NOVATEL WIRELESS INC | 5.48 | -0.44 | -7.4% | 552.0k | 27.09 | 5.64 |
| TRAK | DEALERTRACK HLDGS INC | 12.03 | -0.99 | -7.6% | 373.5k | 50.37 | 12.38 |
| DLX | DELUXE CORP | 11.05 | -1.15 | -9.4% | 612.8k | 40.86 | 11.37 |
| GTS | TRIPLE-S MGMT CORP | 14.22 | -1.41 | -9.0% | 32.2k | 22.25 | 14.63 |
| AMN | AMERON INTL INC | 46.66 | -5.29 | -10.2% | 164.8k | 138.65 | 48.00 |
| BGH | BUCKEYE GP HOLDINGS LP | 10.80 | -0.90 | -7.7% | 212.6k | 29.98 | 11.11 |
| FIC | FAIR ISAAC CORP | 17.13 | -1.27 | -6.9% | 881.4k | 40.63 | 17.62 |
| ABD | ACCO BRANDS CORP | 5.60 | -0.72 | -11.4% | 298.7k | 25.15 | 5.76 |
| KBALB | KIMBALL INTL INC | 7.78 | -1.01 | -11.5% | 117.1k | 15.35 | 8.00 |
| HERO | HERCULES OFFSHORE INC | 8.20 | -1.18 | -12.6% | 4,898.9k | 39.47 | 8.43 |
| RCRC | RC2 CORP | 15.60 | -1.58 | -9.2% | 304.4k | 31.21 | 16.03 |
| SYNT | SYNTEL INC | 20.11 | -1.53 | -7.1% | 339.9k | 47.74 | 20.66 |
| DTSI | DTS INC | 19.45 | -2.07 | -9.6% | 446.6k | 35.99 | 19.98 |
| OTTR | OTTER TAIL CORP | 24.31 | -1.43 | -5.6% | 330.2k | 46.15 | 24.97 |
| BBG | BARRETT BILL CORP | 21.07 | -2.96 | -12.3% | 1,568.3k | 66.96 | 21.64 |
| CELL | BRIGHTPOINT INC | 5.58 | -0.54 | -8.8% | 817.4k | 18.28 | 5.73 |
| CWST | CASELLA WASTE SYS INC | 8.82 | -0.89 | -9.2% | 126.6k | 16.20 | 9.05 |
| EEQ | ENBRIDGE ENERGY MANAGEMENT L | 34.37 | -2.63 | -7.1% | 74.2k | 55.99 | 35.26 |
| EGOV | NIC INC | 5.42 | -0.33 | -5.7% | 139.7k | 8.94 | 5.56 |
| EBI | EVERGREEN INTL BALANCED INCO | 10.68 | -0.52 | -4.6% | 76.9k | 22.71 | 10.95 |
| MFW | M & F WORLDWIDE CORP | 32.19 | -1.59 | -4.7% | 128.7k | 58.00 | 32.99 |
| GBX | GREENBRIER COS INC | 14.93 | -1.75 | -10.5% | 198.5k | 30.65 | 15.30 |
| ELMG | EMS TECHNOLOGIES INC | 18.69 | -1.64 | -8.1% | 129.3k | 33.23 | 19.15 |
| TGH | TEXTAINER GROUP HOLDINGS LTD | 10.20 | -1.58 | -13.4% | 80.1k | 22.97 | 10.45 |
| IVAC | INTEVAC INC | 8.18 | -0.79 | -8.8% | 160.9k | 18.79 | 8.38 |
| CPX | COMPLETE PRODUCTION SERVICES | 12.81 | -1.01 | -7.3% | 2,323.9k | 37.84 | 13.12 |
| SOR | SOURCE CAP INC | 37.30 | -2.92 | -7.2% | 15.7k | 66.12 | 38.18 |
| PRGS | PROGRESS SOFTWARE CORP | 22.39 | -1.54 | -6.4% | 293.3k | 34.00 | 22.92 |
| RUSHA | RUSH ENTERPRISES INC | 9.45 | -0.54 | -5.4% | 319.9k | 18.85 | 9.67 |
| SEP | SPECTRA ENERGY PARTNERS LP | 15.20 | -0.74 | -4.6% | 116.5k | 26.73 | 15.55 |
| LHO | LASALLE HOTEL PPTYS | 16.77 | -1.43 | -7.9% | 1,052.6k | 47.43 | 17.15 |
| TLP | TRANSMONTAIGNE PARTNERS L P | 15.60 | -2.30 | -12.8% | 43.7k | 33.10 | 15.95 |
| CORE | CORE MARK HOLDING CO INC | 21.43 | -1.00 | -4.5% | 59.8k | 35.95 | 21.91 |
| VIGN | VIGNETTE CORP | 8.81 | -0.54 | -5.8% | 331.4k | 18.16 | 9.00 |
| SVVS | SAVVIS INC | 8.40 | -1.09 | -11.5% | 610.7k | 44.68 | 8.58 |
| GVP | GSE SYS INC | 6.14 | -0.21 | -3.3% | 22.2k | 12.35 | 6.27 |
| CPE | CALLON PETE CO DEL | 12.52 | -1.77 | -12.4% | 244.1k | 28.93 | 12.78 |
| KTEC | KEY TECHNOLOGY INC | 16.90 | -1.33 | -7.3% | 27.6k | 39.47 | 17.25 |
| ARTNA | ARTESIAN RESOURCES CORP | 14.62 | -0.63 | -4.1% | 5.3k | 19.50 | 14.92 |
| VSH | VISHAY INTERTECHNOLOGY INC | 5.41 | -0.44 | -7.5% | 1,778.2k | 14.71 | 5.52 |
| ISCA | INTERNATIONAL SPEEDWAY CORP | 33.15 | -1.26 | -3.7% | 263.8k | 48.73 | 33.82 |
| DAC | DANAOS CORPORATION | 9.90 | -0.46 | -4.4% | 209.1k | 37.50 | 10.10 |
| BRS | BRISTOW GROUP INC | 25.70 | -1.89 | -6.9% | 509.1k | 58.98 | 26.20 |
| HURC | HURCO COMPANIES INC | 21.73 | -2.43 | -10.1% | 67.4k | 60.44 | 22.15 |
| ICGE | INTERNET CAP GROUP INC | 6.44 | -0.43 | -6.3% | 282.2k | 13.94 | 6.56 |
| HHS | HARTE-HANKS INC | 8.92 | -0.60 | -6.3% | 424.7k | 19.97 | 9.09 |
| PPM | INVESTMENT GRADE MUN INCOME | 10.75 | -0.30 | -2.7% | 37.7k | 13.64 | 10.95 |
| IQI | MORGAN STANLEY | 9.15 | -0.28 | -3.0% | 71.9k | 13.58 | 9.32 |
| PRPX | PORTEC RAIL PRODS INC | 7.01 | -0.17 | -2.4% | 29.1k | 12.98 | 7.14 |
